Euro coins
Belgium 0,05€ 2014
FDI: | 01.03.2014 |
FDC: | 01.03.2014 |
Coin side: | national |
Coin issue: | standard |
Coin diameter: | 21,25 mm |
Coin thickness: | 1,67 mm |
Coin weight: | 3,92 g |
Series: | Series 3 |
Last updated: | 23.03.2014 (10 years 7 months 13 days) |
Belgium (Belgi/Belgique/Belgien) | |
Series 1 (1999) | |
Series 2 (2008) | |
Series 2 amendment 1 (2009) | |
Series 3 (2014) | |
Commemorative and special coins | |