Euro coins
Estonia 0,10€ 2011
FDI: | 01.01.2011 |
FDC: | 01.01.2011 |
Coin side: | national |
Coin issue: | standard |
Coin diameter: | 19,75 mm |
Coin thickness: | 1,93 mm |
Coin weight: | 4,10 g |
Series: | Series 1 |
Short description: | Map of Estonia |
Last updated: | 05.05.2012 (12 years 10 months 11 days) |
![]() |
Estonia (Eesti) |
Series 1 (2011) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Commemorative and special coins | |
![]() |